Statistik Witch
- Hit Speed: 0.7 sec
- Speed: Medium
- Deploy Time: 1 sec
- Range: 5.5
- Target: Air & Ground
- Cost: 5 Elixir
- Count: x1
- Type: Troop
- Rarity: Epic
Level | Hitpoints | Area Damage | Damage per second | Skeleton level |
---|---|---|---|---|
1 | 500 | 38 | 54 | 6 |
2 | 550 | 41 | 58 | 7 |
3 | 605 | 45 | 64 | 8 |
4 | 665 | 50 | 71 | 9 |
5 | 730 | 55 | 78 | 10 |
6 | 800 | 60 | 85 | 11 |
7 | 880 | 66 | 94 | 12 |
8 | 965 | 73 | 104 | 13 |
No comments :
Post a Comment